Specs
20",3/8", X-cut 1,3 mm, Rancher Bar SKU: 970 61 32‑60 | |
---|---|
Engine | 20",3/8", X-cut 1,3 mm, Rancher Bar SKU: 970 61 32‑60 |
Chain speed at max power | 65.62 fts |
Cylinder displacement | 55.5 cm³ |
Output shaft power1 | 3.5 hp |
Torque, max. | 3.2 Nm |
Torque, max. at rpm | 6,600 rpm |
Clutch engagement speed (±120) | 3,900 rpm |
Electrode gap | 0.02 in |
Idling speed | 2,700 rpm |
Ignition module air gap | 0.01 in |
Maximum power speed | 9,000 rpm |
Oil pump capacity, max | 17 ml/min |
Oil pump capacity, min | 6 ml/min |
Oil pump type | Automatic |
Spark Plug | NGK BPMR7A, Champion RCJ7Y |
Equipment | |
Recommended bar length, min | 13 in |
Pitch | 3/8" |
Recommended bar length, max | 24 in |
Chain type | S83G |
Bar length | 50 cm |
Bar length (inch) | 20 in |
Sprocket type | Spur 7 |
Dimensions | |
Weight (excl. cutting equipment) | 13.2 lbs |
Sound and noise | |
Sound pressure level at operators ear | 107 dB(A) |
Sound power level, guaranteed (LWA) | 115 dB(A) |
Sound power level, measured | 114 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) rear handle | 6.9 m/s² |
Equivalent vibration level (ahv, eq) front handle | 3.8 m/s² |
Lubricant | |
Oil tank volume | 0.7 US pint |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | |
Exhaust emissions (CO₂ EU V)2 | 893 g/kWh |