Specs
Xcite™ Z375 SKU: 970 65 03‑02 | |
|---|---|
| Capacity | Xcite™ Z375 SKU: 970 65 03‑02 |
| Cutting width | 60 in |
| Speed forward min | 0 mph |
| Speed forward max | 9 mph |
| Emission | |
Exhaust emissions (CO₂ EU V)2 | 852 g/kWh |
| Cutting deck | |
| Deck Wash Port | Yes |
| Greasable mandrels | No |
| Nose roller | Yes |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Deck lifting system | Manual, foot assisted |
| Cutting height steps | 12 |
| Anti-scalp wheels | 6 |
| Blade engagement | Electric |
| Blades | 3 pcs |
| Cutting height, min (approximate) | 1.5 in |
| Cutting height, max (approximate) | 4.5 in |
| Dimensions | |
| Weight | 873 lbs |
| Base machine, height (ROPS down) | 46 in |
| Base machine, height (ROPS up) | 46 in |
| Base machine, height | 46 in |
| Base machine, length | 78.75 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 60 in |
| Drive system | |
| Transmission manufacturer | Parker |
| Transmission type | Hydrostatic |
| Engine | |
Engine Power (As rated by the engine manufacturer)1 | 25.9 hp |
| Cylinder displacement | 45.6 cu.inch |
| Air filter type | Standard OEM |
| Fuel tank location | Mid |
| Fuel tank volume (with reserve) | 4.31 gal (US) |
| Motor/engine manufacturer | Kohler |
| Oil filter | Yes |
| Equipment | |
| Seat type | 18" high back |
| Hinged armrests | Standard |
| ROPS | No |
| Seat back height | High |
| Seat material | Vinyl |
| Control | |
| Connectivity | Not applicable |




