Specs
50cc, Backpack BlowerSKU: 965 87 75‑02 | |
---|---|
Engine | 50cc, Backpack Blower SKU: 965 87 75‑02 |
Cylinder displacement | 3.1 cu.inch |
Power output | 2.1 hp |
Maximum power speed | 7,500 rpm |
Fuel tank volume | 42.27 fl oz |
Idling speed | 2,200 rpm |
Electrode gap | 0.03 in |
Fuel consumption | 455 g/kWh |
Capacity | |
Air flow in housing | 692.17 cfm |
Air flow in pipe | 494.41 cfm |
Air speed | 180 mph |
Air speed (round nozzle) | 180.01 mph |
Blowing Force | 21 N |
Dimensions | |
Weight | 22.5 lbs |
Product size length | 13.8 in |
Product size width | 17.6 in |
Product size height | 11 in |
Tube diameter | 0 in |
Equipment | |
Vacuum Kit | No |
Harness | Integrated |
Nozzle type | Round |
Sound and Noise | |
Sound pressure (15m) | 71 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) handle | 2.2 m/s² |