Specs
AR25, Honda (CARB Compliant)SKU: 968 98 21‑05 | |
---|---|
Drive system | AR25, Honda (CARB Compliant) SKU: 968 98 21‑05 |
Drive System | V-belt, permalube chain |
Capacity | |
Aerating width | 25 in |
Aerating pattern | 3.6 in |
Aerating pattern | 6.8 in |
Number of tines | 42 |
Detachable weights | Two 36 lb weights |
Aerating depth max | 3 in |
Aerating depth min | 0 in |
Engine | |
Motor/engine manufacturer | Honda |
Engine name | GX120 |
Motor/engine model | HX2 |
Cylinder displacement | 7.2 cu.inch |
Air filter type | Cartridge with pre filter |
Oil capacity | 37.2 fl oz |
Fuel tank volume (with reserve) | 0.66 gal (US) |
Equipment | |
Frame Construction | Welded Steel |
Powder coat paint | Yes |