Specs
W520 LAWN MOWER SKU: 970 62 16‑01 | |
---|---|
Engine | W520 LAWN MOWER SKU: 970 62 16‑01 |
Engine Power (As rated by the engine manufacturer)1 | 4.6 hp |
Engine brand | Kawasaki |
Engine name | FJ180 KAI |
Cylinder displacement | 10.9 cu.inch |
Engine lubrication type | Pressure |
Engine cooling | Air |
Material | |
Cutting deck material | Aluminium |
Rims, material | Aluminium |
Cutting deck | |
Cutting methods | Collection/BioClip®/Rear discharge |
Cutting width | 20 in |
BioClip® kit | Available as accessory |
BioClip® plug | Not included |
Cutting height steps | 9 |
Cutting height adjustment | Central |
Cutting height, max (approximate) | 4.5 in |
Cutting height, min (approximate) | 1.5 in |
Drive system | |
Drive system | Self-propelled, variable speed |
Drive wheels | Rear |
Speed forward max | 3.7 mph |
Speed forward min | 2.2 mph |
Equipment | |
Collector type | Fabric with dust blocker |
Collection Volume | 2.3 cu.feet |
Handle type | Ergonomic Handle (Bag Through) |
Handle height adjustment | 2 Step |
Wheel bearing, front/rear | Yes/Yes |
Foldable handle | Yes |
Soft grip | Yes |
Side adjustable handle | No |
Throttle control | Yes |
Water hose connection | No |
Blade brake clutch (BBC) | Yes |
Dimensions | |
Wheel size, Front | 8.27 in |
Wheel size, Rear | 8.27 in |
Weight | 112 lbs |
Wheelbase | 39 in |