Specs
Bare Tool 970 48 01‑03 | |
|---|---|
Battery | |
Battery voltage | 40 V |
Battery Chemistry | Li-Ion |
Bare Tool 970 48 01‑03 | |
|---|---|
Capacity | |
Cutting width | 16 in |
Bare Tool 970 48 01‑03 | |
|---|---|
Dimensions | |
Weight (excl. battery and cutting equipment) | 7.41 lbs |
Weight (excl. battery) | 7.41 lbs |
Product size length | 67.6 in |
Tube diameter | 0.945 in |
Product size width | 12.9 in |
Tube length | 41 in |
Bare Tool 970 48 01‑03 | |
|---|---|
Engine | |
Maximum rpm output shaft | 6,800 rpm |
Motor type | BLDC (brushless) |
Maximum power speed | 6,800 rpm |
Bare Tool 970 48 01‑03 | |
|---|---|
Equipment | |
Gear ratio | 1 |
Drive gear angle | 0 ° |
Harness | Not included |
Saw blade | Not included |
Trimmer head | RapidReplace™ |
Battery | Not included |
Grass blade | Not included |
Number of batteries included | 0 |
Battery charger | Not included |
Bare Tool 970 48 01‑03 | |
|---|---|
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 5 m/s² |
Equivalent vibration level (ahv, eq) left handle | 5 m/s² |
Equivalent vibration level (ahv, eq) right handle | 5 m/s² |




