Specs
Z350 54" (Kohler) SKU: 970 71 70‑02 | |
---|---|
Capacity | Z350 54" (Kohler) SKU: 970 71 70‑02 |
Cutting width | 54 in |
Speed forward min | 0 mph |
Speed forward max | 8 mph |
Emission | |
Exhaust emissions (CO₂ EU V)2 | 852 g/kWh |
Cutting deck | |
Cutting methods | Collect/Mulch/Side discharge |
Deck thickness | 10 gauge |
Deck Wash Port | Yes |
Greasable mandrels | No |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Deck lifting system | Manual, foot assisted |
Cutting height steps | 12 |
Cutting deck type | 10-gauge fabricated |
Anti-scalp wheels | 4 |
Blade engagement | Electric |
Blades | 3 pcs |
Cutting height, min (approximate) | 1.5 in |
Cutting height, max (approximate) | 4.5 in |
Dimensions | |
Weight | 794 lbs |
Base machine, height (ROPS down) | 42.5 in |
Base machine, height (ROPS up) | 42.5 in |
Base machine, height | 42.5 in |
Base machine, length | 78.75 in |
Base machine, width (chute down) | 68 in |
Base machine, width (chute up) | 56 in |
Drive system | |
Transmission manufacturer | Tuff Torq |
Transmission type | Hydrostatic |
Engine | |
Engine name | 7000 Series |
Engine Power (As rated by the engine manufacturer)1 | 24 hp |
Cylinder displacement | 44.2 cu.inch |
Air filter type | Heavy-Duty Canister Style |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Fuel tank location | Mid |
Fuel tank volume (with reserve) | 4.31 gal (US) |
Motor/engine manufacturer | Kohler |
Oil filter | Yes |
Equipment | |
Seat type | 18" high back |
Cup holder | Yes |
Hinged armrests | Optional |
ROPS | No |
Seat back height | High |
Seat material | Vinyl |
Control | |
Connectivity | Not applicable |