Specs
Specification | Tow-Behind | |
---|---|---|
Model | TL20W-26CH-EFI | TL20W-29BV |
Engine | Kohler® Command PRO® EFI, V-Twin, electric start | Briggs & Stratton® Vanguard™ BIG BLOCK™, V-Twin, electric start |
HP* | 26.5 | 29 |
Fuel Capacity / Tank | 5.5 gallons – plastic tank with built-in fuel gauge | 5.5 gallons – plastic tank with built-in fuel gauge |
CFM Output | 4,680 | 4,680 |
Frame Construction | All-steel, welded | All-steel, welded |
Impeller Construction | 4-blade, 3/8″-thick blades, all-steel, welded | 4-blade, 3/8″-thick blades, all-steel, welded |
Impeller Mounting | Tapered locking hub | Tapered locking hub |
Impeller Diameter / Width | 20″ / 6.5″ | 20″ / 6.5″ |
Blower Housing Construction | Removable back panel for easy impeller and wear plate access | Removable back panel for easy impeller and wear plate access |
Blower Housing Width | 7.5″ | 7.5″ |
Blower Housing Wear Plates | Standard: 1/4″-steel, replaceable | Standard: 1/4″-steel, replaceable |
Intake Hose Specifications | 120″ length, 12″-diameter intake hose, 0.045 blue thermoplastic rubber, wire helix with wearstrip | 120″ length, 12″-diameter intake hose, 0.045 blue thermoplastic rubber, wire helix with wearstrip |
Unit Mounting | Hitch: Class III minimum | Hitch: Class III minimum |
Discharge Tube | Clear thermoplastic, 8″ diameter, 60″ length | Clear thermoplastic, 8″ diameter, 60″ length |
Throttle Control | Commercial-grade, all-steel mechanicals, plastic debris cover | Commercial-grade, all-steel mechanicals, plastic debris cover |
Highway Ready** | Yes – optional roadside package | Yes – optional roadside package |
Axle | Heavy-duty Dexter Torflex® axle (2,000 lb) | Heavy-duty Dexter Torflex® axle (2,000 lb) |
Tires | 205 / 75 R15 highway tires with steel wheels | 205 / 75 R15 highway tires with steel wheels |
Trailer Width | 53.5″ | 53.5″ |
Accessories | Light Kit, Roadside Kit | Light Kit, Roadside Kit |
Height | 110″ | 110″ |
Weight | 990 lb | 1,060 lb |
Warranty | 2-Year Commercial; 2-Year Non-Commercial; 90-Day Rental | 2-Year Commercial; 2-Year Non-Commercial; 90-Day Rental |
MSRP | $10,749 | $10,349 |
*Engine power levels as rated by the manufacturer. All models subject to availability. **Reference your local regulations to ensure compliance. |