Specs
Model | Description | MSRP |
---|---|---|
STTII-52V-25CH-LP-EFI | 52″ Velocity Plus™ Cutter Deck, 25 HP EFI Propane – air-cooled, LP Powered | $18,249 |
STTII-52V-26CV-EFI | 52″ Velocity Plus™ Cutter Deck, 26 HP EFI – air-cooled, electronic fuel injection | $16,999 |
STTII-61V-25CH-LP-EFI | 61″ Velocity Plus™ Cutter Deck, 25 HP EFI Propane – air-cooled, LP Powered | $18,999 |
STTII-61V-25KBD | 61″ Velocity Plus™ Cutter Deck, 25 HP Diesel – liquid-cooled | $23,499 |
STTII-61V-33BV | 61″ Velocity Plus™ Cutter Deck, 31 HP Briggs Vanguard™ BIG BLOCK™ – air-cooled | $16,749 |
STTII-61V-31DFI | 61″ Velocity Plus™ Cutter Deck, 31 HP FD851D – digital fuel injected, liquid-cooled engine | $19,999 |
STTII-61V-37BV-EFI | 61″ Velocity Plus™ Cutter Deck, 37 HP Briggs Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | $17,999 |
STTII-61V-38CH-EFI | 61″ Velocity Plus™ Cutter Deck, 38 HP EFI – air-cooled, electronic fuel injection | $17,999 |
STTII-61V-40BV-EFI | 61″ Velocity Plus™ Cutter Deck, 40 HP Briggs Vanguard™ BIG BLOCK™ EFI – air-cooled, electronic fuel injection | $18,249 |
STTII-72V-25KBD | 72″ Velocity Plus™ Cutter Deck, 25 HP Diesel – liquid-cooled | $24,749 |
STTII-72V-31DFI | 72″ Velocity Plus™ Cutter Deck, 31 HP FD851D – digital fuel injected, liquid-cooled engine | $21,199 |
STTII-72V-37BV-EFI | 72″ Velocity Plus™ Cutter Deck, 37 HP Briggs Vanguard™ BIG BLOCK™ EFI – electronic fuel injection | $18,999 |
STTII-72V-38CH-EFI | 72″ Velocity Plus™ Cutter Deck, 38 HP EFI – air-cooled, electronic fuel injection | $18,999 |
STTII-72V-40BV-EFI | 72″ Velocity Plus™ Cutter Deck, 40 HP Briggs Vanguard™ BIG BLOCK™ EFI – air-cooled, electronic fuel injection | $19,249 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Specification | Turf Tiger | |
---|---|---|
General | Total Fuel Capacity | 12 gallons (Gas/Diesel) 33.5 lb (LP) |
Drive Tires | 26″ x 12″-12″ (61″ and 72″) 26″ x 9.5″-12″ (52″) | |
Caster Tires | 13″ x 6.5″-6″ | |
Seat | 4-point iso-mounted torsion-spring suspension seat | |
Drive System | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear: 16 cc | |
Motors | Parker: 18 ci | |
Forward Ground Speed | 12 mph (Gas/LP) 10 mph (Diesel) | |
Reverse Ground Speed | 6 mph | |
Parking Brake | Adjustable foot-operated pedal. AUSCO disc brakes. | |
Deck | Cutting Widths | 52″, 61″ and 72″ |
Type | Velocity Plus™ | |
Cutting Height | 1.5″ to 6″ in .25″ increments | |
Deck Lift | Adjustable foot-operated pedal | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Adjustable air-gap for extended life. |