Specs
T35, US/CA SKU: 967 32 70‑01 | |
|---|---|
| Capacity | T35, US/CA SKU: 967 32 70‑01 |
| Cutting width | 18.1 in |
| Dimensions | |
| Weight (excl. cutting equipment) | 11.9 lbs |
| Product size length | 69.5 in |
| Tube diameter | 0.94 in |
| Product size height | 9.7 in |
| Product size width | 9 in |
| Tube length | 58.386 in |
| Engine | |
Output shaft power1 | 0.9 hp |
| Cylinder displacement | 25 cm³ |
| Maximum rpm output shaft | 8,220 rpm |
| Fuel tank volume | 16.91 fl oz |
| Fuel tank volume | 0.5 l |
| Clutch engagement speed (±120) | 4,000 rpm |
| Electrode gap | 0.02 in |
| Fuel consumption | 510 g/kWh |
| Idling speed | 3,100 rpm |
| Fuel consumption | 0.79 lbs/h |
| Maximum power speed | 7,000 rpm |
| Spark Plug | NGK CMR5H |
| Torque, max. | 1.05 Nm |
| Torque, max. at rpm | 4,800 rpm |
| Equipment | |
| Gear ratio | 1.46 |
| Drive gear angle | 30 ° |
| Harness | Not included |
| Saw blade | Not included |
| Trimmer head | T35 M10 |
| Grass blade | Not included |
| Sound and noise | |
| Sound power level, guaranteed (LWA) | 107 dB(A) |
| Sound pressure level at operators ear | 97 dB(A) |
| Vibration | |
| Equivalent vibration level (ahv, eq) front handle | 8.5 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 6.5 m/s² |
| Lubricant | |
| Lubricant type (Engine) | Husqvarna 4 stroke |
| Emission | |
| Exhaust emissions (CO average) CARB | 217.5 g/kWh |
| Exhaust emissions (CO average) EPA | 399.07 g/kWh |
| Exhaust emissions (CO average) EU | 221.67 g/kWh |




