Specs
22cc, Curved Shaft TrimmerSKU: 966 71 27‑01 | |
---|---|
Vibration | 22cc, Curved Shaft Trimmer SKU: 966 71 27‑01 |
Equivalent vibration level (ahv, eq) left handle | 5 m/s² |
Equivalent vibration level (ahv, eq) right handle | 3.6 m/s² |
Equivalent vibration level (ahv, eq) front handle | 5 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 3.6 m/s² |
Capacity | |
Cutting width | 17 in |
Dimensions | |
Weight (excl. cutting equipment) | 9.7 lbs |
Product size length | 59.4 in |
Product size width | 9.4 in |
Tube length | 54.37 in |
Product size height | 14.8 in |
Tube diameter | 1 in |
Emission | |
Exhaust emissions (CO average) | 230.89 g/kWh |
Exhaust emissions (CO average) | 254.87 g/kWh |
Exhaust emissions (CO average) | 254.87 g/kWh |
Engine | |
Cylinder displacement | 1.3 cu.inch |
Power output | 0.8 hp |
Maximum power speed | 7,800 rpm |
Fuel tank volume | 12.2 fl oz |
Fuel consumption | 630 g/kWh |
Fuel consumption | 0.79 lbs/h |
Idling speed | 2,900 rpm |
Spark plug | Husqvarna HQT-4 672201 |
Electrode gap | 0.02 in |
Torque, max. at rpm | 6,000 rpm |
Torque, max. | 0.8 Nm |
Clutch engagement speed (±120) | 4,200 rpm |
Maximum rpm output shaft | 10,000 rpm |
Equipment | |
Grass blade | Not included |
Harness | Not included |
Trimmer head | T25 (R) |
Saw blade | Not included |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Sound and Noise | |
Sound pressure level at operators ear | 88 dB(A) |
Sound power level, guaranteed (LWA) | 104 dB(A) |
Transmission | |
Gear ratio | 1.1 |